Stock information
Stock information (As of Feb. 28, 2018)
Total number of shares issued by the Company: | 195,243,000 shares |
---|---|
Total number of outstanding shares: | 71,665,200 shares |
Number of shareholders: | 4,377 |
Share unit: | 100 shares |
Major shareholders(As of Feb. 28, 2018)
Shareholder name | Shares Held (Unit: Thousands) | Percentage of Total Shares |
---|---|---|
Yamanishi World, Ltd. | 19,935 | 27.82% |
DAIICHI FUDOUSAN CO., LTD. | 4,208 | 5.87% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,661 | 3.71% |
The Hiroshima Bank, Ltd. | 2,362 | 3.30% |
Izumi Hiroshima Kyoeikai | 2,158 | 3.01% |
Nippon Life Insurance Co. | 2,093 | 2.92% |
Yasuaki Yamanishi | 2,036 | 2.84% |
Daiichi Life Insurance Co. | 2,030 | 2.83% |
Japan Trustee Services Bank, Ltd. (Trust Account) | 2,024 | 2.82% |
National Mutual Insurance Federation of Agricultural Cooperatives | 1,335 | 1.86% |
Percentage of total shares is calculated by excluding the shares held the company (5 thousand shares).